Platoon Subprocessors
Platoon engages the third-party service providers (“subprocessors”) listed below to help deliver our service. Each subprocessor that processes customer content is bound by a data processing agreement, is contractually barred from using customer content to train its own models, and is engaged only for the purpose listed.
How we notify you of changes
This page is the authoritative, current list of Platoon’s subprocessors, and is how we disclose our subprocessors to customers and data subjects.
- Advance notice. Before we engage a new subprocessor that processes customer content, we update this page and notify customers at least 14 days in advance, consistent with our Data Processing Agreement.
- How to get notified. Customers can subscribe to changes by emailing privacy@platoonhq.io. Material changes are also reflected in the Privacy Policy’s “Last updated” date.
- Objections. A customer with a reasonable objection to a new subprocessor may raise it per the process in their agreement.
Last updated: 2026-10-11
Upcoming changes
The following subprocessor will be added on 2026-10-15.
| Subprocessor | Purpose | Customer data processed | Primary location |
|---|---|---|---|
| Microsoft Azure OpenAI (Microsoft Corporation) | AI processing for notes, summaries, analysis and search | Transcripts / notes | United States / Global |
Current subprocessors
Infrastructure & storage
| Subprocessor | Purpose | Customer data processed | Primary location |
|---|---|---|---|
| Google Cloud Platform (Google LLC) | Cloud hosting and database | All service data (database, audio, notes) | South Korea |
| Amazon Web Services (Amazon Web Services, Inc.) | Uploaded audio / file storage | Audio / uploaded files | United States |
| Naver Cloud (NAVER Cloud Corp.) | Transient file storage for speech-to-text | Audio (transient) | South Korea |
AI, speech & content processing
| Subprocessor | Purpose | Customer data processed | Primary location |
|---|---|---|---|
| Google Vertex AI (Google LLC) | AI processing for notes, summaries and analysis | Transcripts / notes | Global |
| Anthropic (Anthropic, PBC) | AI processing for notes, summaries and analysis | Transcripts / notes | United States |
| OpenAI (OpenAI OpCo, LLC) | AI processing for search | Transcript & note text | United States |
| Deepgram (Deepgram, Inc.) | Speech-to-text transcription | Audio | United States |
| Naver CLOVA (NAVER Corporation) | Speech-to-text transcription | Audio | South Korea |
| Microsoft Azure Speech (Microsoft Corporation) | Speech-to-text transcription | Audio and related text | United States |
| Voyage AI (Voyage AI Innovations, Inc.) | AI processing for search | Transcript & note text | United States |
| Recall.ai (Hyperdoc Inc.) | Meeting-recording bot (Zoom / Meet / Teams) — only if the customer connects a meeting integration | Meeting audio & participant info | United States |
Platform & service providers (account / metadata — no transcripts, notes, or audio)
| Subprocessor | Purpose | Customer data processed | Primary location |
|---|---|---|---|
| Clerk (Clerk, Inc.) | Authentication / user identity | Name, email, phone, IP, device/session | United States |
| Microsoft (Microsoft Corporation) | Calendar and meeting integration — only if connected | OAuth token, calendar metadata | United States / Global |
| Zoom (Zoom Communications, Inc.) | Calendar / meeting scheduling — conditional on use | Calendar / meeting metadata | United States |
| Stripe (Stripe, Inc.) | Payment processing (card data held by Stripe as controller) | Billing metadata | United States |
| Resend (Plus Five Five, Inc.) | Transactional (system) email delivery | Recipient address + system-email content | United States |
| Loops (Astrodon Corporation) | Email audience management (CRM) | Email, name, company | United States |
| Sentry (Functional Software, Inc.) | Error tracking | Diagnostic / error metadata | United States |
| Slack (Slack Technologies, LLC) | Internal operational notifications; customer support conversations | Limited interview metadata (titles, participant names); support conversation content and attachments (may include personal data) | United States |
| Expo (650 Industries, Inc.) | Mobile push notification delivery — conditional on mobile app use | Push notification content; interview, user and device identifiers | United States |
Contact
Questions about our subprocessors or data processing: privacy@platoonhq.io.